@charset "utf-8"; html, body, div, span, object, iframe, h1, h2, h3, h4, h5, h6, p, blockquote, pre, abbr, address, cite, code, del, dfn, em, img, ins, kbd, q, samp, small, strong, sub, sup, var, b, i, dl, dt, dd, ol, ul, li, fieldset, form, label, legend, table, caption, tbody, tfoot, thead, tr, th, td, article, aside, canvas, details, figcaption, figure, footer, header, hgroup, menu, nav, section, summary, time, mark, audio, video { margin:0; padding:0; border:0; outline:0; font-size:100%; vertical-align:baseline; background:transparent; } body { line-height:1; } article,aside,details,figcaption,figure, footer,header,hgroup,menu,nav,section { display:block; } nav ul { list-style:none; } blockquote, q { quotes:none; } blockquote:before, blockquote:after, q:before, q:after { content:''; content:none; } a { margin:0; padding:0; font-size:100%; vertical-align:baseline; background:transparent; } /* change colours to suit your needs */ ins { background-color:#ff9; color:#000; text-decoration:none; } /* change colours to suit your needs */ mark { background-color:#ff9; color:#000; font-style:italic; font-weight:bold; } del { text-decoration: line-through; } abbr[title], dfn[title] { border-bottom:1px dotted; cursor:help; } table { border-collapse:collapse; border-spacing:0; } /* change border colour to suit your needs */ hr { display:block; height:1px; border:0; border-top:1px solid #cccccc; margin:1em 0; padding:0; } input, select { vertical-align:middle; } ul,li{ list-style:none;}
管理番号 |
新品 :79081152730
中古 :79081152730-1 |
メーカー | d05a53e89a7f | 発売日 | 2025-02-15 03:14 | 定価 | 10820円 | ||
---|---|---|---|---|---|---|---|---|---|
カテゴリ |
ボルトやナットをしっかりホールドし、高いトルクを確実に伝達する、Ko-ken(コーケン)山下工業研究所製(日本製)のインパクトソケットです。
18400A![]() (inch) | D1 (mm) | D2 (mm) | H (mm) | L (mm) |
11/16 | 32.8 | 54 | 12 | 57 |
3/4 | 35.3 | 13 | 57 | |
13/16 | 37.8 | 15 | 57 | |
7/8 | 39.0 | 15 | 57 | |
15/16 | 41.5 | 16 | 57 | |
1 | 42.8 | 16 | 57 | |
1.1/16 | 45.3 | 16 | 57 | |
1.1/8 | 47.8 | 18 | 57 | |
1.3/16 | 49.0 | 21 | 62 | |
1.1/4 | 51.5 | 21 | 62 | |
1.5/16 | 54.0 | 21 | 62 | |
1.3/8 | 55.3 | 21 | 62 | |
1.7/16 | 57.8 | 21 | 62 | |
1.1/2 | 59.0 | 25 | 66 | |
1.9/16 | 61.5 | 25 | 66 | |
1.5/8 | 62.8 | 25 | 66 | |
1.11/16 | 65.3 | 27 | 68 | |
1.3/4 | 67.8 | 27 | 68 | |
1.13/16 | 69.0 | 29 | 70 | |
1.7/8 | 71.5 | 35 | 70 | |
1.15/16 | 72.8 | 35 | 70 | |
2 | 75.3 | 35 | 70 | |
2.1/16 | 76.5 | 40 | 75 | |
2.1/8 | 79.0 | 40 | 75 | |
2.3/16 | 80.3 | 39 | 75 | |
2.1/4 | 82.8 | 39 | 75 | |
2.5/16 | 84.0 | 39 | 75 | |
2.3/8 | 86.5 | 39 | 75 | |
2.7/16 | 89.0 | 38 | 75 | |
2.1/2 | 91.5 | 38 | 75 | |
2.9/16 | 92.8 | 38 | 75 | |
2.5/8 | 95.3 | 38 | 75 | |
2.11/16 | 96.5 | 37 | 75 | |
2.3/4 | 99.0 | 37 | 75 | |
2.13/16 | 101.5 | 86 | 37 | 75 |
2.7/8 | 102.8 | 40 | 80 | |
2.15/16 | 105.3 | 39 | 80 | |
3 | 106.5 | 39 | 80 | |
3.1/16 | 109.0 | 44 | 85 | |
3.1/8 | 111.5 | 44 | 85 | |
3.1/4 | 115.3 | 47 | 90 | |
3.3/8 | 119.0 | 46 | 90 | |
3.1/2 | 124.0 | 51 | 95 |
![]() | コーケンブランド 株式会社山下工業研究所(山下工研 YAMA-SHITA KoKen)製品 ソケットレンチは「MADE IN JAPAN」と刻印し、100%日本製であることを表示しています。 | DIY・電動 エアー/油圧 駆動/動力工具 |
オプション・・・「Cリング」C82 「ピン・Oリングセット」AB82