@charset "utf-8"; html, body, div, span, object, iframe, h1, h2, h3, h4, h5, h6, p, blockquote, pre, abbr, address, cite, code, del, dfn, em, img, ins, kbd, q, samp, small, strong, sub, sup, var, b, i, dl, dt, dd, ol, ul, li, fieldset, form, label, legend, table, caption, tbody, tfoot, thead, tr, th, td, article, aside, canvas, details, figcaption, figure, footer, header, hgroup, menu, nav, section, summary, time, mark, audio, video { margin:0; padding:0; border:0; outline:0; font-size:100%; vertical-align:baseline; background:transparent; } body { line-height:1; } article,aside,details,figcaption,figure, footer,header,hgroup,menu,nav,section { display:block; } nav ul { list-style:none; } blockquote, q { quotes:none; } blockquote:before, blockquote:after, q:before, q:after { content:''; content:none; } a { margin:0; padding:0; font-size:100%; vertical-align:baseline; background:transparent; } /* change colours to suit your needs */ ins { background-color:#ff9; color:#000; text-decoration:none; } /* change colours to suit your needs */ mark { background-color:#ff9; color:#000; font-style:italic; font-weight:bold; } del { text-decoration: line-through; } abbr[title], dfn[title] { border-bottom:1px dotted; cursor:help; } table { border-collapse:collapse; border-spacing:0; } /* change border colour to suit your needs */ hr { display:block; height:1px; border:0; border-top:1px solid #cccccc; margin:1em 0; padding:0; } input, select { vertical-align:middle; } ul,li{ list-style:none;}
管理番号 |
新品 :6180647518
中古 :6180647518-1 |
メーカー | 1ffe2c4 | 発売日 | 2025-04-21 07:49 | 定価 | 31680円 | ||
---|---|---|---|---|---|---|---|---|---|
カテゴリ |
当店基準の採寸表 | |||||||||||
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
ウェスト (内周) 平置きではありません | 75前後 | 77前後 | 79前後 | 81前後 | 84前後 | 86前後 | 89前後 | 91前後 | 94前後 | 99前後 | 103前後 |
ヒップ (1周) 股上10 | 116前後 | 118前後 | 120前後 | 122前後 | 124前後 | 126前後 | 128前後 | 130前後 | 132前後 | 136前後 | 140前後 |
ワタリ (1周) | 57前後 | 58前後 | 60前後 | 61前後 | 62前後 | 63前後 | 64前後 | 65前後 | 66前後 | 68前後 | 70前後 |
スソ幅 | 21前後 | 22前後 | 22前後 | 23前後 | 24前後 | 24前後 | 24前後 | 25前後 | 25前後 | 26前後 | 27前後 |
股下 | 77-80前後 | 77-80前後 | 77-80前後 | 77-80前後 | 77-80前後 | 81-84前後 | 81-84前後 | 81-84前後 | 81-84前後 | 81-84前後 | 81-84前後 |
総丈 | 108-111前後 | 108-111前後 | 108-111前後 | 109-112前後 | 109-112前後 | 114-117前後 | 114-117前後 | 115-118前後 | 115-118前後 | 115-118前後 | 116-119前後 |
股上前 | 29前後 | 29前後 | 30前後 | 30前後 | 31前後 | 31前後 | 32前後 | 32前後 | 32前後 | 33前後 | 34前後 |
股上後 | 41前後 | 41前後 | 42前後 | 43前後 | 44前後 | 44前後 | 45前後 | 45前後 | 45前後 | 46前後 | 47前後 |
上記サイス表は 当店基準の採寸方法で計測しております 一般的では無いかも知れないのですがよろしくお願いいたします。 採寸方法は「こちら」をクリックしてご確認ください It is how to measure the size of Jeans Shop FUJIYAMA of a jeans store. although it may not be general, I have measured by this method I would appreciate your favor | |||||||||||
★丈直しに関してのお知らせです★ ※実際にご注文を進めて頂き、「ご注文(買い物かご)」(「ログイン」「お支払いと配送方法」)まで進んで頂き「注文確認」ページの「備考欄」下の「丈直しに関して」でご希望の股下を説明文中の【 】内に書き入れてください。 ● 股下直しに関しての詳細なご説明は「 こちらから 」お願いします ●基本的に無料での裾上げサービスですので過度なご要望の裾上げの対応にはお応えできません。申し訳ありませんがよろしくお願いいたします。 | |||||||||||
![]() |
FULLCOUNT(フルカウント) "0105XX LOOSE STRAIGHT HEAVY OZ" 15.5オンスデニム ワンウォッシュ済み バックポケットステッチ無し、赤タブ無しタイプ FL-0105XX-19 |
![]() | |||
|